1989 Lee Ritenour – Color Rit
Color Rit is an album by American jazz guitarist Lee Ritenour that was released in 1989 by GRP Records. The album reached No. 4 on the Billboard magazine Contemporary Jazz chart.
Tracks
1 Bahia Funk (Lee Ritenour) 04:52
2 É (Gonzaguinha) 04:41
3 All The Same Tonight (Eric Tagg; Ivan Lins; Vitor Martins) 04:37
4 Mister Reggae (Lee Ritenour) 04:05
5 I Can’t Let Go (Chris Jasper; The Isley Brothers) 04:16
6 Color Rit (Lee Ritenour) 04:56
7 The Kiss (Lee Ritenour) 04:00
8 Malibu (Lee Ritenour; Phil Perry) 04:47
9 Tropical Storm (Lee Ritenour) 04:01
10 Etude (Lee Ritenour) 03:05
Musicians
1 Bahia Funk
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | David Witham |
| Keyboards | Larry Williams |
| Sax | Ernie Watts |
| Percussion | Paulinho Da Costa |
2 É
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Acoustic Guitar | Oscar Castro Neves |
| Keyboards | Russell Ferrante |
| Piano | David Witham |
| Flute | Larry Williams |
| Trumpet | Jerry Hey |
| Percussion | Paulinho Da Costa |
| Background Vocals | Gracinha Leporace |
| Background Vocals | Kate Markowitz |
| Vocals | Gonzaguinha |
3 All The Same Tonight
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | David Witham |
| Piano | David Witham |
| Synthesizer | Russell Ferrante |
| Percussion | Paulinho Da Costa |
| Background Vocals | Gracinha Leporace |
| Background Vocals | Kate Markowitz |
| Vocals | Phil Perry |
4 Mister Reggae
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Guitar | Lee Ritenour |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | Larry Williams |
| Piano | David Witham |
| Sax | Larry Williams |
| Trumpet | Jerry Hey |
| Percussion | Paulinho Da Costa |
5 I Can’t Let Go
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | Larry Williams |
| Synthesizer | David Witham |
| Percussion | Paulinho Da Costa |
| Vocals | Phil Perry |
6 Color Rit
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Guitar | Lee Ritenour |
| Acoustic Guitar | Lee Ritenour |
| Piano | David Witham |
| Synthesizer | Russell Ferrante |
| Percussion | Paulinho Da Costa |
7 The Kiss
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | Larry Williams |
| Synthesizer | David Witham |
| Sax | Ernie Watts |
| Percussion | Paulinho Da Costa |
8 Malibu
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Guitar | Lee Ritenour |
| Acoustic Guitar | Lee Ritenour |
| Keyboards | Larry Williams |
| Synthesizer | David Witham |
| Percussion | Paulinho Da Costa |
| Vocals | Phil Perry |
9 Tropical Storm
| Bass | Jimmy Johnson |
| Drums | Carlos Vega |
| Acoustic Guitar | Lee Ritenour |
| Piano | David Witham |
| Synthesizer | Larry Williams |
| Percussion | Paulinho Da Costa |
10 Etude
| Bass | Anthony Jackson |
| Drums | Bob Wilson |
| Acoustic Guitar | Lee Ritenour |
Liner Notes
Producer – Lee Ritenour
Co-producer – Don Murray
Producer (Executive) – Dave Grusin, Larry Rosen
Arranged By (Horns, Strings) – Jerry Hey
Arranged By (Rhythm) – Lee Ritenour
Arranged By (Rhythm) – Jota Moraes (Track 2)
Arranged By (Strings) – Johnny Mandel (Track 8)
Coordinator – Suzanne Sherman
Engineer – Don Murray
Mixed By – Don Murray
Mixed By (Assistant) – Arnold Madlener, Kevin Dixon
Mixed By (Additional Assistant) – Bob Salcedo, Terry Bower, Tom Banghart, Zero Nylin
Cover – Vincente Kutka
Creative Director – Andy Baltimore
Design – Susan Silton
Graphic Design – Andy Ruggirello, Dan Serrano, David Gibb, Lee Corey, Andy Baltimore
Photography – Chris Cuffaro
Edited At CMS Digital
Mastered At Capitol Studios
Mixed At Smoketree Ranch
Recorded At A&M Studios
Recorded At Starlight Studio
Phonographic Copyright GRP Records Inc
Copyright GRP Records Inc
