1998 Lionel Richie – Time
Time is the fifth studio album by Lionel Richie, released on June 23, 1998. It was a commercial disappointment, selling far fewer copies than any of his previous material.
Tracks
1 Zoomin’ (Lionel Richie; James Anthony Carmichael; Lloyd Tolbert) 04:23
2 I Hear Your Voice (Lionel Richie; David Foster; Diane Warren) 04:00
3 Touch (Lionel Richie; Lloyd Tolbert) 05:07
4 Forever (Lionel Richie) 06:13
5 Everytime (Lionel Richie) 04:15
6 Time (Lionel Richie) 04:23
7 To The Rhythm (Lionel Richie; Da Boogie Man) 05:14
8 Stay (Lionel Richie; Lloyd Tolbert) 04:09
9 That’s The Way I Feel (Lionel Richie; Keith Andes) 03:06
10 Closest Thing To Heaven (Diane Warren) 04:00
11 Someday (Lionel Richie; Andre Betts; Dink Bingham) 04:22
12 Lady (Lionel Richie) 04:26
Biography
Musicians
1 Zoomin’
| Bass | Keith Rouster |
| Drums (programming) | Larry Tolbert |
| Keyboards | Larry Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Lionel Richie |
2 I Hear Your Voice
| Drums | JR Robinson |
| Guitar | Dean Parks |
| Keyboards | David Foster |
| Programming | Felipe Elgueta |
| Background Vocals | Sherrie Woodward |
| Vocals | Lionel Richie |
3 Touch
| Bass | Keith Rouster |
| Drums (programming) | Larry Tolbert |
| Guitar | Michael Thompson |
| Keyboards | Larry Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Background Vocals | Sue Ann Carwell |
| Background Vocals | Jackie Simley |
| Vocals | Lionel Richie |
4 Forever
| Bass | Keith Rouster |
| Bass | Joe Chemay |
| Drums | Paul Leim |
| Guitar | Larry Byrom |
| Guitar | Michael Thompson |
| Keyboards | Lionel Richie |
| Keyboards | John Hobbs |
| Keyboards | Lloyd Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Lionel Richie |
5 Everytime
| Bass | Joe Chemay |
| Drums | Paul Leim |
| Guitar | Larry Byrom |
| Guitar | Michael Thompson |
| Keyboards | Lionel Richie |
| Keyboards | James Anthony Carmichael |
| Keyboards | Lloyd Tolbert |
| Keyboards | John Hobbs |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Lionel Richie |
6 Time
| Bass | Nathan East |
| Bass | Keith Rouster |
| Drums | Paul Leim |
| Guitar | Michael Thompson |
| Keyboards | Lionel Richie |
| Keyboards | Lloyd Tolbert |
| Keyboards | John Hobbs |
| Synthesizer | Michael Boddicker |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Background Vocals | Sue Ann Carwell |
| Background Vocals | Jackie Simley |
| Background Vocals | Phyllis Yvonne Williams |
| Vocals | Lionel Richie |
7 To The Rhythm
| Bass | Keith Rouster |
| Bass | Larry Tolbert |
| Keyboards | Lionel Richie |
| Keyboards | James Anthony Carmichael |
| Keyboards | Lloyd Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Da Boogie Man |
| Vocals | Lionel Richie |
8 Stay
| Bass | Keith Rouster |
| Drums (programming) | Larry Tolbert |
| Guitar | Michael Thompson |
| Guitar | Jon M Clark |
| Keyboards | Lloyd Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Lionel Richie |
9 That’s The Way I Feel
| Bass | Joe Chemay |
| Drums | Paul Leim |
| Guitar | Larry Byrom |
| Guitar | Dean Parks |
| Keyboards | John Hobbs |
| Keyboards | Lloyd Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background vocals | Marva King |
| Background vocals | Sue Ann Carwell |
| Background vocals | Ricky Jones |
| Background vocals | Jackie Simley |
| Vocals | Lionel Richie |
10 The Closest Thing To Heaven
| Drums (programming) | Guy Roche |
| Guitar | Dean Parks |
| Guitar | Michael Thompson |
| Keyboards | David Foster |
| Programming | Felipe Elgueta |
| Background Vocals | Jeff Pescetto |
| Vocals | Lionel Richie |
11 Someday
| Bass | Keith Rouster |
| Drums (programming) | Larry Tolbert |
| Guitar | Michael Thompson |
| Keyboards | Lloyd Tolbert |
| Synthesizer | Michael Boddicker |
| Percussion | Munyungo Jackson |
| Background Vocals | Marva King |
| Background Vocals | Ricky Jones |
| Vocals | Lionel Richie |
12 Lady
| Bass | Nathan East |
| Drums | JR Robinson |
| Guitar | Michael Thompson |
| Keyboards | David Foster |
| Piano | David Foster |
| Programming | Felipe Elgueta |
| Vocals | Lionel Richie |
Liner Notes
Producer- James Anthony Carmichael (Tracks 1, 3, 4, 5, 6, 7, 8, 9, 11)
Producer – David Foster (Track 2, 10)
Arranged By – David Foster (Track 2, 10, 12)
Arranged By (Strings) – David Foster, William Ross (Track 2)
Arranged By (Strings) – Lloyd Tolbert (Track 3)
Arranged By (Strings) – James Anthony Carmichael (Track 4, 5, 9)
Engineer – Ralph Price Sutton, Felipe Elgueta, David Reitzas
Engineer (Assistant) – Michael Purcell Jr, Tome Bender, Tony Flores, Mike Janas, Al Sanderson, Jeff Burns
Mastered By – Vlado Meller
Mixed By – Ralph Price Sutton
Mixed By – Mick Guzauski (Track 2, 10)
Photography – Peter Lindbergh
Mastered At Sony Music Studios Mastering, NY, NY
Mixed At Conway Recording Studios, LA, CA
Mixed At Barking Doctor Studio, Mount Kisco, NY
Recorded At The Cast le Music Group, Franklin, TN
Recorded At Conway Recording Studios, LA, CA
Recorded At Chartmaker Studios, Malibu, CA
Recorded At Ocean Way Recording, Hollywood, CA
Phonographic Copyright PolyGram Records Inc
Copyright PolyGram Records Inc
