1998 Various – A Song A Day
A Song A Day is a compilation album produced by Jimmy Haslip and renowed composer/arranger/conductor Vince Mendoza. The famous WDR Big Band based in Germany contributes to seven of the twelve songs.
Tracks
1 You And I Are One (Howard McCrary; Chaka Khan) 05:19
2 We Will Meet Again (Brenda Russell; Allan Rich) 03:54
3 Time Piece (Vince Mendoza) 04:10
4 One Chance (Lori Perry; William Kennedy) 04:35
5 Just A Motion Away (Gino Vannelli; Ross Vannelli) 04:42
6 Mile High (Russell Ferrante; Jimmy Haslip; William Kennedy; Marc Russo; Bill Gable) 04:08
7 Power (Howard McCrary; Chaka Khan) 03:57
8 Flame (Brenda Russell; Ira Antellis) 03:59
9 Glory (Russell Ferrante; Jimmy Haslip; William Kennedy) 03:55
10 Raging Waters (Al Jarreau; Robbie Buchanan; Jay Graydon) 05:34
11 We’re In This Together (Michael O’Hara; Steven Nicholas; Brendon Sibley) 04:52
12 The Last Song (Steve Grove) 04:43
Musicians
1 You And I Are One
| Bass | Jimmy Haslip |
| Drums | JR Robinson |
| Guitar | Mike Landau |
| Keyboards | Howard McCrary |
| Keyboards | Vince Mendoza |
| Organ | Frank Chastenier |
| EVI | Judd Miller |
| Percussion | Luis Conte |
| Background Vocals | Howard McCreary |
| Vocals | Chaka Khan |
2 We Will Meet Again
| Bass | Jimmy Haslip |
| Drums | JR Robinson |
| Guitar | Mike Landau |
| Keyboards | Vince Mendoza |
| Piano | CJ Vanston |
| Evi | Judd Miller |
| Percussion | Luis Conte |
| Background Vocals | Carmen Carter |
| Background Vocals | Bunny Hull |
| Vocals | Brenda Russell |
3 Time Piece
| Bass | Jimmy Haslip |
| Drums | William Kennedy |
| Guitar | Mike Landau |
| Keyboards | Vince Mendoza |
| Piano | Russell Ferrante |
| Evi | Judd Miller |
| Sax | Heiner Wiberny |
| Percussion | Luis Conte |
4 One Chance
| Bass | Jimmy Haslip |
| Drums | William Kennedy |
| Guitar | Paul Jackson Jr |
| Keyboards | Russell Ferrante |
| Piano | Russell Ferrante |
| Sax | Bob Mintzer |
| Percussion | Luis Conte |
| Vocals | Lori Perry |
5 Just A Motion Away
| Bass | Jimmy Haslip |
| Drums | Enzo Todesco |
| Guitar | Pat Thomi |
| Keyboards | Joe Vannelli |
| Background Vocals | Ross Vannelli |
| Background Vocals | Mindy Stein |
| Vocals | Gino Vannelli |
6 Mile High
| Bass | Jimmy Haslip |
| Drums | William Kennedy |
| Guitar | Mike Landau |
| Keyboards | Russell Ferrante |
| Piano | Russell Ferrante |
| Harmonica | Toots Thielemans |
| Evi | Judd Miller |
| Sax | Bob Mintzer |
| Percussion | Luis Conte |
7 Power
| Bass | Jimmy Haslip |
| Guitar | Paul Jackson Jr |
| Guitar | Mike Landau |
| Keyboards | Howard McCrary |
| Organ | Frank Chastenier |
| Vocals | Chaka Khan |
8 Flame
| Bass | Jimmy Haslip |
| Drum (programming) | Vince Mendoza |
| Guitar | Mike Landau |
| Keyboards | Vince Mendoza |
| Piano | Russell Ferrante |
| Programming | Judd Miller |
| Vocals | Brenda Russell |
9 Glory
| Bass | Jimmy Haslip |
| Drums | William Kennedy |
| Keyboards | Russell Ferrante |
| Piano | Russell Ferrante |
| Trumpet | Andy Haderer |
| Percussion | Luis Conte |
10 Raging Waters
| Bass (synthesizer) | Jimmy Haslip |
| Guitar | Charles Johnson |
| Keyboards | Joe Vannelli |
| Sax | Olivier Peters |
| Percussion | Joe Vannelli |
| Percussion | Jimmy Haslip |
| Vocals | Al Jarreau |
11 We’re In This Together
| Bass | Jimmy Haslip |
| Drums | William Kennedy |
| Guitar | Paul Jackson Jr |
| Organ | Frank Chastenier |
| Piano | Russell Ferrante |
| Vocals | Lori Perry |
12 The Last Song
| Guitar | John DeFaria |
| Keyboards | Mark Portmann |
| Piano | Mark Portmann |
| Programming | Mark Portmann |
| Sax | Euge Grove |
| Tenor Sax | Euge Grove |
WDR Big Band
| Hammond Organ | Frank Chastenier |
| Clarinet | Olivier Peters |
| Clarinet | Rolf Römer |
| Clarinet | Jens Neufang |
| Flugelhorn | Andy Haderer |
| Flugelhorn | John Marshall |
| Flugelhorn | Rick Kiefer |
| Flute | Heiner Wiberny |
| Flute | Harold Rosenstein |
| Flute | Olivier Peters |
| Flute | Rolf Römer |
| Flute | Jens Neufang |
| Sax | Heiner Wiberny |
| Sax | Harold Rosenstein |
| Sax | Olivier Peters |
| Sax | Rolf Römer |
| Sax | Jens Neufang |
| Trombone | Dave Horler |
| Trombone | Henning Berg |
| Trombone | Bernt Laukamp |
| Trumpet | Andy Haderer |
| Trumpet | John Marshall |
| Trumpet | Rick Kiefer |
| Tuba | Hartmut Müller |
Tracks 2, 3, 9 :
| Flugelhorn | Thomas Vogel |
| French Horn | Andrew Joy |
| French Horn | Joachim Pölti |
| French Horn | Egon Hellrung |
| French Horn | Nozomu Segawa |
| Trumpet | Thomas Vogel |
Liner Notes
Producer (Vocals) – Jimmy Haslip (Tracks 1, 2, 4, 7, 8, 10, 11)
Producer (Vocals) – Joe Vannelli (Tracks 1, 2, 4, 5, 7, 8, 11)
Engineer – Malcolm Pollack (Tracks 1, 3, 4, 6, 7, 8, 9, 11)
Engineer – Reinhold Nickel (Tracks 2, 3, 4, 6, 9, 10, 11)
Engineer – Joe Vannelli (Tracks 5, 10)
Engineer – Mark Portmann, Robert M. Biles (Track 12)
Engineer (Harmonica) – Christine Verschorren (Track 6)
Engineer (Sax) – James Farber (Tracks 4, 6, 9)
Engineer (Vocal) – James Farber (Track 10)
Engineer (Assistant) – Richard Landers, Richard Alvy
Engineer (Assistant) – Ruth Witt (Tracks 2, 3, 4, 6, 9, 10, 11)
Mixed By – Malcolm Pollack (Tracks 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Mixed By – Robert M. Biles (Track 12)
Mixed By (Assistant) – Robert Smith
Cover Art – Derek Schultz, Age 8
Mixed At Power Station, New York, NY
Mixed At On The Mark Studios
Recorded At O’Henry Studios, Burbank, CA
Recorded At Blue Moon Studio
Recorded At Agoura Hills, CA
Recorded At Power Station, New York, NY
Recorded At Sound Chamber
Recorded At On The Mark Studios
Recorded At Caraïbes Recording Studio, Brussels, Belgium
Recorded At Westdeutscher Rundfunk Studio 4, Cologne, Germany
Phonographic Copyright Westdeutscher Rundfunk
Phonographic Copyright Carlton Records
Copyright Zebra Records
WDR Big Band (Tracks 2, 3, 4, 6, 9, 10, 11)
