1981 Jaco Pastorius – Word Of Mouth
Word Of Mouth was the second album by virtuoso bassist Jaco Pastorius, released in 1981 while he was still a member of Weather Report. As a solo artist, he toured with the Word Of Mouth orchestra until 1986. While his debut album showcased his eclectic and impressive skills on the electric bass, Word Of Mouth focused more on his ability to compose and arrange for a larger band than was previously featured on his first self titled album from 1976. The album still shows off Pastorius’ skill, most notably in the solo opening to the Bach-written “Chromatic Fantasy” and the title track, “Word of Mouth,” in which Pastorius’ bass is drenched in fuzzy distortion. Most of the album’s bass is highly subdued and blends into the band’s arrangement, allowing them to shine through. The music ranges from the Beatles’ “Blackbird” and some Bach-to-Jaco originals that cover straight-ahead jazz, Coltrane-ish vamps, and Fusion. The band’s all-star cast included Herbie Hancock, Wayne Shorter, Peter Erskine, Jack DeJohnette, Michael Brecker, Don Alias and Toots Thielemans who is featured on harmonica on many of the songs.
Tracks
1 Crisis (Jaco Pastorius) 5:17
2 Views Of A Secret (Jaco Pastorius) 6:05
3 Liberty City (Jaco Pastorius) 11:57
4 Chromatic Fantasy (Johann Sebastian Bach) 3:01
5 Blackbird (John Lennon, Paul McCartney) 2:48
6 Word Of Mouth (Jaco Pastorius) 4:21
7 John And Mary (Jaco Pastorius) 10:52
Musicians
| Musician | Jaco Pastorius |
| Musician | Alfie Silas |
| Musician | Allan Harshman |
| Musician | Arni Egilsson |
| Musician | Bill Reichenbach |
| Musician | Bobby Findley |
| Musician | Brad Warnaar |
| Musician | Bruce Bransby |
| Musician | Bruno Castellucci |
| Musician | Charlie Loper |
| Musician | Chuck Findley |
| Musician | Dave Bargeron |
| Musician | David Breidenthal |
| Musician | David Duke |
| Musician | David Taylor |
| Musician | David Weiss |
| Musician | Deborah Sabusawa |
| Musician | Dennis Karmazyn |
| Musician | Denyse Buffum |
| Musician | Don Alias |
| Musician | Edie Lehmann |
| Musician | George Young |
| Musician | Gerry Vinci |
| Musician | Harvey Michael Schaps |
| Musician | Herbie Hancock |
| Musician | Howard Johnson |
| Musician | Hubert Laws |
| Musician | Jack DeJohnette |
| Musician | Jim Walker |
| Musician | Jeff Reynolds |
| Musician | Jim Gilstrap |
| Musician | Jim Pugh |
| Musician | John Clark |
| Musician | John Lehman |
| Musician | Jules Chaikin |
| Musician | Kyke Bronson |
| Musician | Larry Warrilow |
| Musician | Laura Gary |
| Musician | Leroy Williams |
| Musician | Lew McCreary |
| Musician | Lorin Levee |
| Musician | Marty McCall |
| Musician | Michael Brecker |
| Musician | Michael Gibbs |
| Musician | Michael Tyrone Knuckles |
| Musician | Myrna Matthews |
| Musician | Othello Molineaux |
| Musician | Paul Bruno |
| Musician | Paul Hornmüller |
| Musician | Peter Erskine |
| Musician | Peter Gordon |
| Musician | Petsye Powell |
| Musician | Ray Kelley |
| Musician | Ricky Schultz |
| Musician | Robert Cowart |
| Musician | Robert Thomas |
| Musician | Roger Bobo |
| Musician | Russell Schmitt |
| Musician | Snooky Young |
| Musician | Stuart Canin |
| Musician | Tim Devine |
| Musician | Tom Scott |
| Musician | Tommy Johnson |
| Musician | Toots Thielemans |
| Musician | Warren Luening |
| Musician | Wayne Shorter |
| Musician | William Hymanson |
| Musician | William Lane |
| Musician | Zedric Turnbough |
Liner Notes
Recorded At Artisan Mobile Recorders, Fort Lauderdale
Recorded At A&M, LA
Recorded At Crimson Sound, LA
Recorded At Devonshire, Los Angeles
Recorded At The Power Station, New York
Recorded At Studio Katy, Ohain, Belgium
Recorded At Triiad Recording Studions, For Lauderdale
Phonographic Copyright Warner Bros Records Inc
Copyright Warner Bros Records Inc
